TeeLaunch - Complete Chart Page
The sizing chart below is for your current selection: "District Unisex Shirt", which is a Unisex Premium Cotton T-shirt.
| Size | Chest |
|---|---|
| S | 36-37” |
| M | 38-40” |
| L | 41-43” |
| XL | 44-46” |
| 2XL | 47-49” |
| 3XL | 50-52” |
| 4XL | 53-55” |
The Sizing chart below is for your current selection: "District Womens V-Neck", which is a soft v-neck tee. It is 100% combed and ring-spun cotton.
| Size | Bust |
|---|---|
| S | 35-36” |
| M | 37-38” |
| L | 39-41” |
| XL | 42-44” |
| 2XL | 45-47” |
| 3XL | 48-50” |
| 4XL | 51-53” |
The sizing chart below is for your current selection: "Hoodie", which is a Relaxed Unisex Cotton Hooded Sweatshirt.
| Size | Chest |
|---|---|
| S | 35-37” |
| M | 38-40” |
| L | 41-43” |
| XL | 44-46” |
| 2XL | 47-49” |
| 3XL | 50-53” |
| 4XL | 54-57” |
The sizing chart below is for your current selection: "District Youth Shirt", which is a Relaxed Unisex Youth Cotton T-shirt.
| Size | Chest |
|---|---|
| XS | 25-26” |
| S | 26-28” |
| M | 28-30” |
| L | 30-32” |
The sizing chart below is for your current selection: "Canvas Long Sleeve Shirt", which is a 100% combed and ring-spun cotton long sleeve shirt.
| Size | Chest |
|---|---|
| S | 34-37” |
| M | 38-41” |
| L | 42-45” |
| XL | 46-49” |
| 2XL | 50-53” |
The sizing chart below is for your current selection: "District Long Sleeve", which is a 100% combed and ring-spun cotton long sleeve shirt.
| Size | Chest |
|---|---|
| S | 35-36” |
| M | 37-39” |
| L | 40-42” |
| XL | 43-45” |
| 2XL | 46-48” |
| 3XL | 49-51” |
| 4XL | 52-54” |
The sizing chart below is for your current selection: "Unisex Hoodie", which is a Relaxed Unisex Cotton Hooded Sweatshirt
| Size | Chest |
|---|---|
| S | 35-37” |
| M | 38-40” |
| L | 41-43” |
| XL | 44-46” |
| 2XL | 47-49” |
| 3XL | 50-53” |
| 4XL | 54-57” |
The sizing chart below is for your current selection: "Holiday Special Sweatshirt", which is a Relaxed Unisex Sweatshirt
| Size | Chest |
|---|---|
| S | 35-37” |
| M | 38-40” |
| L | 41-43” |
| XL | 44-46” |
| 2XL | 47-49” |
| 3XL | 50-53” |
| 4XL | 54-57” |
The sizing chart below is for your current selection: "Crewneck Sweatshirt", which is a comfy quality 9 ounce 50/50 cotton fleece material sweater.
| Size | Chest |
|---|---|
| S | 35-37” |
| M | 38-40” |
| L | 41-43” |
| XL | 44-46” |
| 2XL | 47-49” |
| 3XL | 50-53” |
| 4XL | 54-57” |
The sizing chart below is for your current selection: "Military Shirt - Short Sleeve"
- MADE IN THE USA
- 4.1 oz. 100% Soft Spun Cotton Jersey – durable and soft to the touch
- Reinforced double stitched crew neck to retain shape wash after wash
- Moisture management technology keeps you dry
- Adult sizes – a great fit for men or women
| Size | Chest |
|---|---|
| S | 34-36” |
| M | 38-40” |
| L | 42-44” |
| XL | 46-48” |
| 2XL | 50-52” |
The sizing chart below is for your current selection: "Military Shirt - Long Sleeve"
- MADE IN THE USA
- 4-oz. 50/50 cotton/poly jersey
- Lightweight
- Crew neck
- Ribbed Cuff
| Size | Chest |
|---|---|
| S | 34-36” |
| M | 38-40” |
| L | 42-44” |
| XL | 46-48” |
| 2XL | 50-52” |